School Hours
Beginning 2023-2024
Breakfast Served 7:45 AM - 8:15 AM
Regular Schedule
Hallways Open | 8:15 |
Period 1 | 8:20 AM - 9:10 AM |
Period 2 | 9:14 AM - 10:01 AM |
Period 3 | 10:05 AM - 10:52 AM |
Lunch A Period 4A | 10:56 AM - 11:26 AM 11:30 AM - 12:17 PM |
Period 4B Lunch B | 10:56 AM - 11:43 AM 11:47 AM - 12:17 PM |
Period 5 | 12:21 PM - 1:08 PM |
Period 6 | 1:12 PM - 1:59 PM |
Period 7 | 2:03 PM - 2:50 PM |
Assembly Schedule
Hallways Open | |
Period 1 | |
Period 2 | |
Period 3 | |
Period 4 | |
Period 5A Lunch A | |
Lunch B Period 5B | |
Period 6 | |
Period 7 | |
Assembly |
60 Minute Early Release
Hallways Open | 8:15 AM |
Period 1 | 8:20 AM - 9:04 AM |
Period 2 | 9:08 AM - 9:46 AM |
Period 3 | 9:50 AM - 10:28 AM |
Period 5 | 10:32 AM - 11:10 AM |
Period 4A Lunch A | 11:46 AM - 12:26 PM 11:14 AM - 11:44 AM |
Lunch B Period 4B | 11:56 AM - 12:26 PM 11:14 AM - 11:52 AM |
Period 6 | 12:30 PM - 1:07 PM |
Period 7 | 1:11 PM - 1:50 PM |
90 Minute Early Release
Hallways Open | |
Period 1 | |
Period 2 | |
Period 3 | |
Period 4 | |
Period 5A Lunch A | |
Lunch B Period 5B | |
Period 6 | |
Period 7 |
Half-Day Schedule
Hallways Open | |
Period 1/5 | |
Period 2/6 | |
Period 3/7 | |
Period 4 Sack Lunches 6th |